Day I: 3 November 2020 13:00 – 17:30 CET
Time | Agenda point | |
13:00-13:15 | Opening remarks eu-LISA | |
13:15-13:45 | Standards and Challenges for Large Scale Systems Prof. Christoph Busch (Hochschule Darmstadt) | |
13:45-14:00 | Q&A | |
Session I – Biometric Data Acquisition: Ensuring Data Quality at the Point of Capture | ||
14:00-14:20 | Contactless Biometric Capture Devices; Quality Control of Biometric Capture; Adaptation to all Types of Environments IDEMIA Identity and Security | |
14:20-14:40 | Quality Biometric Data IN Groupe | |
14:40-15:00 | Coffee break | |
15:00-15:20 | High Quality Image Acquisition secunet International GmbH & Co. KG | |
15:20-15:40 | Leading the Way in Intelligent Optical Inspection and Recognition Solutions to Secure Borders, Identify Threats, Accelerate Throughput and Provide Real-Time Actionable Intelligence Gatekeeper Security Inc | |
15:40-16:00 | Biometric Data-Quality: Acquisition of Biometric Data in Challenging Conditions Vision-Box | |
16:00-16:30 | Panel discussion – Session I | |
16:30-17:00 | Session I Q&A | |
17:00 | End of Day I |
Day II: 4 November 2020 14.00-17.30 CET
Time | Agenda point | |
14:00-14:10 | Introduction of Day II eu-LISA | |
14:10-14:40 | Face Biometric Quality Measures: Need and Use in EU IT Systems Dr. Javier Galbally (EC DG JRC) | |
14:40-15:00 | Q&A | |
Session II – Ensuring Consistent Data Quality in Large-Scale IT Systems | ||
15:00-15:20 | Data Quality & Interoperability – Curing the “Rubbish- In Rubbish Out” Paradigm SITA Advanced Travel Solutions | |
15:20-15:40 | A Vision for an end-to-end Biometric Passenger Journey/ IATA Contactless Travel (Protecting Passengers- Protecting Passenger Data) IATA | |
15:40-16:00 | Coffee break | |
16:00-16:20 | NLP (Natural Language Processing) Tools that are Developed Using AI / Machine Learning Algorithms in Multiple Languages Basis Technology | |
16:20-16:40 | Data Quality and Interoperability: Addressing the Capability Gaps through Standardisation Sopra Steria Benelux | |
16:40-17:10 | Panel discussion with the participants of Session II | |
17:10-17:30 | Session II Q&A | |
17:30 | End of Day II |
Day III: 5 November 2020 14.00-16.30 CET
Time | Agenda point | |
14:00-14:10 | Introduction of Day III eu-LISA | |
Session III – Access to Data: Interoperability Architecture and Access to Information on the Ground | ||
14:10-14:30 | Privileged Access Management (PAM)- Controlling Access and Authorization Enabling Interoperability Thycotic | |
14:30-14:50 | Next Generation Architectures Unlock the Power of your Data Couchbase | |
14:50-15:10 | Next Generation Architectures Unlock the Power of your Data Couchbase | |
15:10-15:30 | Access to Data: Interoperability Architecture and Access to Information on the Ground everis | |
15:30-15:40 | Coffee break | |
15:40-16:10 | Panel discussion with the participants of Session III | |
16:10-16:30 | Session III Q&A | |
16:30 | End of Day III |