Programme
Times indicated in CET
Venue: Nordic Hotel Forum, Viru väljak 3, Tallinn
11 October – Day 1
General Chair: Mr Igor Taranic, eu-LISA
Time (CET) | Agenda point |
12:00-12:30 | Registration and welcome coffee |
12:30-13:00 | Introductory remarks to day 1 |
12:30-12:45 | Welcome from eu-LISA Mr Krum Garkov (Executive Director, eu-LISA) |
12:45-13:00 | Welcome from the Czech Presidency of the Council of the EU (VIDEO RECORDED) Mr Vít Rakušan (Minister of Interior, Czech Ministry of Interior) |
Session I – Setting the Scene: Legal Framework and Updates (13:00 – 14:30) Chair: Mr Theofanis Syrigos (Head of Business Relations Management Sector, eu-LISA) | |
13:00-13:20 | EES and ETIAS – Legal base and its impact on carriers Mr Fernando Otero Arceo (Policy Officer, EC – DG HOME) |
13:20-13:40 | EES and ETIAS EiO – Practical implementation: Actors and interactions Ms Athanasia Papavasileiou (IT Officer – Business Relations Management, eu-LISA) |
13:40-14:00 | EES and ETIAS EiO – The Frontex perspective: actions at BCPs Mr Jorge Silva Rodrigues (Project Officer – ETIAS Central Unit Division, Frontex) |
14:00-14:30 | Panel discussion and Q&A |
14:30-15:00 | Coffee break |
Session II – Setting the Scene: The Carriers’ Perspective (15:00 – 16:30) Chair: Ms Lamiaa Albert (Senior IT Officer, eu-LISA) | |
15:00-15:15 | Implementation of the EES Systems in the conditions of the Czech Republic in terms of cooperation with air carriers and airport operators Colonel Milan Frydrych (Head of National Coordination Centre, Czech Directorate of Foreign Police Service) |
15:15-15:30 | Pre-travel Verification & Digitalization of Processes Mr Christopher Hornek (ICAO Annex 9 Expert, ICAO) |
15:30-15:45 | Impact of EES and ETIAS on the Cruise Operations Ms Marie-Caroline Laurent (Director General, CLIA) |
15:45-16:00 | EES/ETIAS – The Air Carriers’ Perspective Ms Nuria Fermoso (Senior Manager – Passenger Experience and Facilitation – Europe, IATA) |
16:00-16:30 | Panel discussion and Q&A |
12 October – Day 2
General Chair: Dr Javier Galbally, eu-LISA
Time (CET) | Agenda point |
09:00-09:25 | Registration and welcome coffee |
09:25-09:30 | Introductory remarks to day 2 Dr Javier Galbally (Senior Capability Building Officer, eu-LISA) |
Session III – Operational Pilot Projects in Air Passenger Transport (09:30 – 10:50) Chair: Dr Javier Galbally (Senior Capability Building Officer, eu-LISA) | |
09:30-09:50 | Digital Travel Credential (DTC) for boarding and border crossing processes, a pilot in The Netherlands Mr Jeroen de Graaf (Program Director of Borders and Security, Dutch Ministry of Justice and Security) |
09:50-10:10 | Use of iCrowd Simulator for assessing the operational requirements of risk-based security procedures at BCPs Dr. Stelios Thomopoulos (Director of Research, NCSR Demokritos) |
10:10-10:30 | SITAs Digital Travel Journey Mr Michael Zureik (Senior Digital Identity Architect, SITA) |
10:30-10:50 | Integration of EES/ETIAS checks in Altéa Departure Control System Mr Shankar Gnanasekharan (Product Expert, AMADEUS) |
10:50-11:20 | Coffee break |
Session IV: Operational Pilot Projects in Sea and Land Passenger Transport (11:20 – 12:40) Chair: Dr Javier Galbally (Senior Capability Building Officer, eu-LISA) | |
11:20-11:40 | Risks and Solutions: Views of the Maritime Industry Regarding the Deployment of the EES Mr Marius Dejarnac (Policy Advisor, ECSA) |
11:40-12:00 | Vehicle and Traveller Management Csaba Nagy-Amigo (Director Business Development, Adaptive Recognition) |
12:00-12:20 | SMILE H2020 project land BCP pilots experience and results Dr Georgios Stavropoulos (Research Associate, CERTH) |
12:20-12:40 | Innovative Land/Sea border technologies to optimize passenger flow in vehicles Mr Pascal Janer (VP Sales and Business Development Europe, IN Groupe) |
12:40-13:40 | Buffet lunch and networking |
Session V: Industry Solutions for Air, Sea and Land Passenger Transport to Support the EiO of EES and ETIAS (13:40 – 15:30) Chair: Dr Javier Galbally (Senior Capability Building Officer, eu-LISA) | |
13:40-14:00 | eu-LISA and its support to carriers: Current and future actions Ms Viola Soranzo (IT Officer – Programme and Project Management, eu-LISA) |
14:00-14:20 | Leverage eu-LISA Border Management expertise with Analytics and AI Mr Brecht Seifi (Technical Account Manager, SAS Institute) Mr Emmanuel Jacque (F&SI Global Head for Defense and National Security, SAS Institute) |
14:20-14:40 | Decentralized Digital Identity in the Context of ETIAS, EES, and Beyond Mr Daniel Bachenheimer (Digital Ident. Innovations Tech. Leader, ACCENTURE) |
14:40-15:00 | EES/ETIAS: Biometrics APIS and Next Generation of Traveller Verification Mr Carl Gohringer (Director Europe, PARAVISION) |
15:00-15:20 | Artificial Intelligence for solving EES and ETIAS Challenges Mr Amr el Rahwan (Senior Solution Architect, WCC) |
15:20-15:30 | Closing of the Industry Roundtable Mr Luca Tagliaretti (Deputy Executive Director, eu-LISA) |